NON-GOVERNMENTAL RELIEF AGENCIES
Selecting the right partner organizations is a crucial part of effective disaster response. The following is a directory of non-governmental organizations (NGOs), logistics support specialists, and United Nations agencies. This list includes information on competencies, size, geographic reach, religious affiliation (if any), and contacts, and identifies which of the four stages of disaster response (prepare; respond; recover; rebuild) or other areas the agency works in.
This directory is designed to help you select beneficiary organizations that operate efficiently and support your disaster response objectives. Each NGO entry includes a 4-star rating and an overall score on a scale from 0 to 70. These ratings were derived from Charity Navigator, an independent charity evaluator that rates U.S.-based, tax-exempt organizations in seven different categories of financial efficiency and organizational capacity. For more information on this system, go to www.charitynavigator.org
NON-GOVERNMENTAL RELIEF AGENCIES
| Name | AmeriCares |
| Description | AmeriCares has provided more than $5 billion of aid to 137 countries. It solicits donations of medicines, medical supplies and other relief materials from U.S. and international manufacturers, and delivers them quickly and efficiently to indigenous health care and welfare professionals around the world. The success of AmeriCares has been characterized by timely response, meaningful impact, high integrity and intense passion for the work. |
| Phone |
John Connell, Director of Emergency Response, 203-658-9552, jconnell@americares.org Frank Catania, Director of Security and Program Development, 203-658-9560, fcantania@americares.org |
| Web Site | www.americares.org |
| Core Competency | Medical distribution –medicines, medical supplies |
| Disaster Competency | Same as above |
| Work Type | Prepare, Respond |
| Size | $5.0 billion |
| Locations Served | U.S. and international |
| Religious Affiliation | None |
| Charity Navigator | 62/70 **** |
| Name | American Jewish World Service (AJWS) |
| Description | AJWS is an international development organization that helps hundreds of thousands of people in Africa, Asia, and the Americas move beyond poverty, illiteracy, disaster, and war. Its mission is to alleviate poverty, hunger and disease and help all people regardless of race, religious affiliation or nationality. |
| Phone | 1-800-889-7146 |
| Web Site | www.ajws.org |
| Contact Person | Julia Greenberg, Director of International Programs, 212-273-1640, jgreenberg@ajws.org Phyllis Goldman, Vice President for Development, 212-273-1641, pgoldman@ajws.org |
| Core Competency | Health (HIV), education, microfinance, women, human rights |
| Disaster Competency | Intermediary that partners with local NGO granteesBasic needs – food, shelter, supplies, health |
| Work Type | Respond, Recover, Rebuild |
| Size | $10 million |
| Locations Served | Latin America, Africa, Asia, Russia |
| Religious Affiliation | Jewish |
| Charity Navigator | 66 / 70 *** |
| Name | American Red Cross |
| Description | The American Red Cross is the nation’s premier emergency response organization, providing shelter, food, health and mental health services to the victims of approximately 70,000 disasters each year. The Red Cross also feeds emergency workers, handles inquiries from concerned family members outside the disaster area, and helps those affected by disaster to access other available resources. The Red Cross is the largest supplier of blood and blood products in the United States, and relies on nearly 1 million volunteers to supplement its 35,000 employees. |
| Phone | 1-800-HELP-NOW (800-435-7669) |
| Web Site | www.redcross.org |
| Contact Person | Joanna Evans, Senior Liaison, Government Relations and Strategic Partnerships, EvansJo@usa.redcross.org, (202) 303-5840 |
| Core Competency | Immediate and basic needs – shelter, food, and health |
| Disaster Competency | Same as above |
| Work Type | Prepare, Respond, Logistics/Communications |
| Size | $3 billion |
| Locations Served | Latin America, Africa, Asia |
| Religious Affiliation | None |
| Charity Navigator | 60 / 70 **** |
| Name | CARE |
| Description | CARE is a leading humanitarian organization fighting global poverty. Women are at the center of CARE's community-based efforts to improve basic education, prevent the spread of HIV, increase access to clean water and sanitation, and expand economic opportunity and protect natural resources. CARE also delivers emergency aid to survivors of war and natural disasters, and helps people rebuild their lives. The organization has 38 country offices around the world. |
| Phone | 1-800-521-CARE ext. 999 |
| Web Site | www.care.org |
| Contact Person | Charles Adams, Senior Director of Development, CARE USA, 212-686-3118, adams@ny.care.org |
| Core Competency | Women Community capacity-building – water & sanitation, health, agriculture |
| Disaster Competency | Immediate needs – food, shelter |
| Work Type | Respond, Recover, Rebuild |
| Size | $563 million |
| Locations Served | Latin America, Africa, Asia, Middle East |
| Religious Affiliation | None |
| Charity Navigator | 69/70 **** |
| Name | Catholic Charities USA |
| Description | Catholic Charities USA aims to reduce poverty, support families, and empower communities in the United States by promoting public policies and strategies that address human needs and social injustices. Its Disaster Response Office organizes the Catholic community's response to disaster in the United States. Catholic Charities USA's members, which include more than 1,400 local agencies and institutions nationwide, provide help and create hope for over 6.5 million people a year. |
| Phone | 1-703-549-1390 |
| Web Site | www.catholiccharitiesinfo.org |
| Contact Person | John Keightley, Senior VP for Planning & External Relations, 703-549-1390 x215, jkeightley@catholiccharitiesusa.org Gerald Collins, Director of Disaster Response, gcollins@catholiccharitiesusa.org |
| Core Competency | Basic needs – food, clothing, shelter, working families |
| Disaster Competency | Same as above |
| Work Type | Respond, Recover |
| Size | $36 million |
| Locations Served | U.S. only |
| Religious Affiliation | Catholic |
| Charity Navigator | N/A |
| Name | Catholic Relief Services |
| Description | Catholic Relief Services (CRS) is the official international humanitarian agency of the Catholic community in the United States. The agency provides assistance to people in 99 countries and territories. CRS first provides direct assistance where needed, then encourages people to help with their own development and foster secure, productive, just communities that enable people to realize their potential. CRS responds to both natural disasters and complex emergencies, and approaches its emergency response programming through a framework of saving lives, supporting livelihoods and strengthening civil society. |
| Phone | 1- 800-736-3467 |
| Web Site | www.crs.org |
| Contact Person | Chuck Paquette, Director, Foundation and Corporate Relations, 410-951-7225, cpaquett@crs.org |
| Core Competency | Community capacity-building – agriculture, infrastructure, peace building |
| Disaster Competency | Immediate needs – food, shelter, health & nutrition Emergency preparedness and mitigation |
| Work Type | Respond, Recover, Rebuild |
| Size | $566 million |
| Locations Served | Latin America, Africa, Asia, Eastern Europe |
| Religious Affiliation | Catholic |
| Charity Navigator | N/A |
| Name | Doctors Without Borders |
| Description | Doctors Without Borders / Médecins Sans Frontières (MSF) is an international independent medical humanitarian organization that delivers emergency aid to people affected by armed conflict, epidemics, natural or man-made disasters, or exclusion from health care in more than 70 countries. |
| Phone | 1-212-679-6800 |
| Web Site | www.doctorswithoutborders.org |
| Contact Person | Alexa Adam, Development Officer, Foundations & Corporate Relations, 212-655-3761, alexa.adam@ny.msf.org |
| Core Competency | Medical needs – Water and sanitation |
| Disaster Competency | Same as above |
| Work Type | Respond, Recover, Logistics |
| Size | $62 million |
| Locations Served | Latin America, Africa, Asia, Australia, Europe |
| Religious Affiliation | None |
| Charity Navigator | 62 / 70 *** |
| Name | Feeding America |
| Description | Feeding America is the largest charitable, domestic hunger-relief organization in the country, with a network of more than 200 member food banks and food-rescue programs serving all 50 states, the District of Columbia and Puerto Rico. The network secures and distributes more than 2 billion pounds of donated food and grocery products annually, and supports approximately 50,000 local charitable agencies operating more than 94,000 programs, including food pantries, soup kitchens, emergency shelters, after-school programs, and Kids Cafes. |
| Phone | 1-800-771-2303 |
| Web Site | www.feedingamerica.org |
| Contact Person | For monetary donations - Sharon Hurwitz, Director, Corporate Relations, 312-641-6750, shurwitz@feedingamerica.org For product donations - Diane Letson, Director of New Product Sourcing, 312-641-6508, dletson@feedingamerica.org |
| Core Competency | Food distribution – food banks, soup kitchens, emergency shelter |
| Disaster Competency | Same as above |
| Work Type | Prepare, Respond, Recover |
| Size | $485 million |
| Locations Served | U.S. only (all 50 states, DC, and Puerto Rico) |
| Religious Affiliation | None |
| Charity Navigator | 62.27 / 70 *** |
| Name | Feed The Children |
| Description | Feed The Children is a Christian, international relief organization that delivers food, medicine, clothing and other necessities to individuals, children and families who lack these essentials due to famine, war, poverty or natural disaster. The 9th largest relief organization in the U.S., it delivers food and other essentials to children and families in need in all 50 states and in countries around the world. Feed The Children works closely with U.S. corporations, which donate surplus food, medicine, clothing and other staples suitable for distribution to the hungry. A Feed The Children subsidiary picks up in-kind contributions from corporate warehouses and transports them to one of five FTC regional distribution centers. |
| Phone | 1-800-627-4556 |
| Web Site | www.feedthechildren.org |
| Contact Person | Marcia Segraves, Corporate Relations, 405-945-4048, marcia.segraves@feedthechildren.org |
| Core Competency | Children |
| Disaster Competency | Basic needs – food, clothing, medicine |
| Work Type | In-kind donations of the above |
| Size | $566 million |
| Locations Served | U.S., Latin America, Asia, Africa, Europe, Russia |
| Religious Affiliation | Christian |
| Charity Navigator | 61 / 70 **** |
| Name | Global Impact |
| Description | Global Impact is dedicated to helping the poorest people on earth, and is the nation's leader in raising awareness and funds at the workplace for its member charities. Global Impact represents more than 50 of the most respected U.S.-based international charities in workplace giving campaigns across the nation. Each year, Global Impact and its member charities touch more than 206 million lives in virtually every developing country through disaster relief, education, health training and economic programs that promote self-sufficiency. |
| Core Competency | Workplace giving |
| Disaster Competency | Same as above |
| Work Type | Respond, Recover, Rebuild |
| Size | $21 million |
| Locations Served | U.S., Latin America, Asia, Africa, Europe, Russia |
| Religious Affiliation | None |
| Charity Navigator | 62 / 70 **** |
| Name | GOAL USA |
| Description |
GOAL is an international humanitarian agency dedicated to the alleviation of suffering amongst the poorest of the poor. We aim to meet the fundamental needs and rights of life, for example, food, water, shelter, medical attention and literacy. Since its inception in 1977, GOAL has responded to almost every major natural and man-made disaster, and is currently operating in 12 countries. |
| Phone | 1-212-831-7420 |
| Web Site | www.goalusa.org |
| Core Competency | Street children, refugees, education, water & sanitation, health, food, shelter |
| Disaster Competency | Immediate and basic needs – food, shelter, water, medical attention and education |
| Work Type | Prepare, Respond, Recover |
| Size | $795 million |
| Locations Served |
Latin America, Africa, Asia |
| Religious Affiliation | None |
| Charity Navigator | Pending application |
| Name |
Habitat for Humanity International |
| Description | Habitat for Humanity International is a nonprofit, ecumenical Christian housing ministry dedicated to eliminating substandard housing and homelessness worldwide and to making adequate, affordable shelter a matter of conscience and action. Habitat invites people from all faiths and walks of life to work together in partnership, building houses with families in need. Habitat has more than 2,100 active affiliates in 92 countries, including all 50 states of the U.S. There are numerous ways for companies to form a partnership with Habitat, through product donations, financial support, or mobilizing employees as Habitat volunteers. |
| Phone | 1-800-HABITAT (800-422-4828) |
| Web Site | www.habitat.org |
| Contact Person | Cybill Carter, Corporate Programs, 800-422-4828 x2407, corporatepartnerships@hfhi.org |
| Core Competency | Housing |
| Disaster Competency | Same as above |
| Work Type | Rebuild |
| Size | $160 million |
| Locations Served | U.S./Canada, Latin America, Africa, Asia, Eastern Europe, Middle East |
| Religious Affiliation | Christian |
| Charity Navigator | 39 / 70 * |
| Name | Hands On Network |
| Description | Hands On Network brings people together to strengthen communities through meaningful volunteer action. Hands On Network creates and manages nearly 50,000 projects a year with more than 1 million volunteers, and is made up of 55 national and international volunteer organizations that act as entrepreneurial civic action centers. |
| Phone | 1-404-979-2900 |
| Web Site | www.handsonnetwork.org |
| Contact Person | Madden Manion, Corporate Partnerships, 404-979-2900, mmanion@handsonnetwork.org |
| Core Competency | Volunteer Services |
| Disaster Competency | Same as above |
| Work Type | Recover, Rebuild |
| Locations Served | U.S. focus, limited international (Brazil, China, Zimbabwe) |
| Religious Affiliation | None |
| Charity Navigator | 54 / 70 *** |
| Name | HOPE Worldwide |
| Description | HOPE Worldwide is an international charity that changes lives by harnessing the compassion and commitment of dedicated staff and volunteers to deliver sustainable, high-impact, community-based services to the poor and needy. |
| Phone | (610) 254-8800 |
| Web Site | www.hopeww.org |
| Contact Person | Antonio Boyd, Vice President, US Programs, (803)-513-4068, antonio_boyd@hopeww.org and Gary Jacques, MD, Vice President, Global Programs, (803) 254-8800 ext 4400 |
| Core Competency | Volunteer Services |
| Disaster Competency | Same as above |
| Work Type | Respond, Recover, Rebuild |
| Locations Served | Global |
| Religious Affiliation | Christian |
| Charity Navigator | 56 / 70 *** |
| Name | International Aid |
| Description | International Aid is a health-focused Christian relief and development organization that provides for both the physical and spiritual needs of people worldwide. |
| Phone | 1-800-968-7490 |
| Web Site | www.internationalaid.org |
| Contact Person | Barb McNab, Manager of Volunteer Service, 800-968-7490 |
| Core Competency | Health |
| Disaster Competency | Same as above |
| Size | $31 million |
| Locations Served | U.S., Latin America, Asia |
| Religious Affiliation | Christian |
| Charity Navigator | 42 / 70 ** |
| Name | International Federation of Red Cross and Red Crescent Societies |
| Description | International Federation of Red Cross and Red Crescent Societies is the world's largest humanitarian organization, providing assistance without discrimination as to nationality, race, religious beliefs, class or political opinions. The Geneva-based International Federation promotes the humanitarian activities of 183 National Red Cross and Red Crescent Societies. The organization focuses on coordinating international disaster relief and provides assistance to 30 million people annually, from refugees to victims of natural disasters. |
| Phone | 1-212- 338-0161 |
| Web Site | www.ifrc.org |
| Contact Person | Encho Gospodinov, Director, IFRC Permanent Observer to the UN, 212-338-0161 x103, ifrcny@un.int |
| Core Competency | Preparedness, response, and coordination - Immediate needs |
| Disaster Competency | Same as above |
| Work Type | Respond, Recover, Logistics/Communications/Data Management |
| Locations Served | Global through Red Cross affiliate in each country |
| Religious Affiliation | None |
| Charity Navigator | N/A |
| Name | International Rescue Committee (IRC) |
| Description | International Rescue Committee (IRC) The IRC works in 25 countries distributing life-saving aid, rebuilding devastated communities, establishing schools and training teachers, caring for war-traumatized children, rehabilitating health care systems, restoring lost livelihoods, reuniting families, strengthening the capacity of local aid groups and institutions, supporting good governance initiatives in post-conflict locations, and helping refugees rebuild their lives across the United States. |
| Phone | 1-877-REFUGEE (877-733-8433) |
| Web Site | www.theirc.org |
| Contact Person | Janet Harris, Vice President of Development, 212-551-3070, janet.harris@theirc.org |
| Core Competency | Refugees and violence prevention-Community capacity-building |
| Disaster Competency | Immediate needs – food, shelter, health |
| Work Type | Respond, Rebuild |
| Size | $163 million |
| Locations Served | U.S., Africa, Asia |
| Religious Affiliation | None |
| Charity Navigator | 52 / 70*** |
| Name | Matthew 25 Ministries |
| Description | Matthew 25 Ministries Matthew 25 Ministries is an organization that works globally with on-the-ground partners to respond to disasters wherever they occur. M25M has provided humanitarian aid, such as clothing, school and medical supplies, hospital and school furniture, food, personal care items and many other products, to the poorest of the poor in over 30 countries. This organization works with all ethnicities and religions around the world to lead relief work. |
| Phone | (513)-793-6256 |
| Web Site | www.m25m.org |
| Contact Person | Wendell Metey, President and Founder |
| Core Competency | Food distribution – food, clothing, health |
| Disaster Competency | Same as above |
| Work Type | Prepare, Respond |
| Size | $40 million |
| Locations Served | U.S. and International |
| Religious Affiliation | None |
| Charity Navigator | 49/70 ** |
| Name | Mercy Corps |
| Description | The Mercy Corps mission is to alleviate suffering, poverty and oppression by helping people build secure, productive and just communities. The organization's programs currently reach 7 million people in more than 35 countries. Mercy Corps assists people afflicted by conflict or disaster, promotes sustainable economic development, and conducts civil society initiatives. |
| Phone | 1-888-256-1900 |
| Web Site | www.mercycorps.org |
| Contact Person | David Evans, Development Information Officer, Corporate Relations, 503-328-0267, devans@mercycorps.org |
| Core Competency | Community capacity-building-housing, economic development |
| Disaster Competency | Immediate needs – food, shelter, health |
| Work Type | Respond, Rebuild |
| Size | $139 million |
| Locations Served | U.S. (OR & Gulf Coast), Latin America, Africa, Asia, Middle East, Balkans |
| Religious Affiliation | None |
| Charity Navigator | 64 / 70 **** |
| Name | Operation USA |
| Description | Operation USA, a non-profit Los Angeles-based disaster relief agency in operation for over 27 years, assists developing communities in the U.S. and abroad in addressing problems relating to natural and man-made disasters and chronic poverty through the creation of sustainable health, nutrition and disaster response programs. Operation USA provides essential materials, training, advocacy, and financial support for such programs. |
| Phone | 1-800-678-7255 |
| Web Site | www.opusa.org |
| Contact Person | Neil Frame, Director, Procurement, 323-658-8876, nframe@opusa.org |
| Core Competency | Immediate needs – supplies, shelter, health |
| Disaster Competency | Same as above |
| Work Type | Respond, Recover |
| Size | $15 million |
| Locations Served | U.S. (CA), Latin America, Africa, Asia |
| Religious Affiliation | None |
| Charity Navigator | 65 / 70 **** |
| Name | Oxfam International |
| Description | Oxfam operates in more than 70 countries all over the world and its work spans three areas: saving lives through emergency response; long-term development programs; and campaigning for change that will make the world safer, fairer, and more just for its poorest people. |
| Phone | 1-617-482-1211 |
| Web Site | www.oxfam.org/en |
| Contact Person | Janet Van Zandt, Director of Institutional Support, 617-728-2485, jvanzandt@oxfamamerica.org |
| Core Competency | Poverty, suffering, injustice |
| Disaster Competency | Intermediary that partners with local NGOs Water and sanitationCommunity capacity-building |
| Work Type | Recover, Rebuild |
| Size | $402 million |
| Locations Served | U.S., Latin America, Africa, Asia |
| Religious Affiliation | None |
| Charity Navigator | 52 / 70 *** |
| Name | Project HOPE |
| Description | Founded in 1958, Project HOPE (Health Opportunities for People Everywhere) works to achieve sustainable advances in health care around the world by implementing health education programs, conducting health policy research, and providing humanitarian assistance in areas of need; thereby contributing to human dignity, promoting international understanding, and enhancing social and economic development. The essence of Project HOPE is teaching; the basis is partnership. |
| Phone | 1-800-544-HOPE |
| Web Site | www.projecthope.org |
| Contact Person | Cary Kimble, Development Director, 540-837-9513, ckimble@projecthope.org |
| Core Competency | Health |
| Disaster Competency | Same as above |
| Work Type | Recover |
| Size | $133 million |
| Locations Served | Latin America, Africa, Asia, Eastern Europe, Russia |
| Religious Affiliation | None |
| Charity Navigator | 58 / 70 *** |
| Name | Rebuilding Together |
| Description | Rebuilding Together's mission is to preserve and revitalize houses and communities, assuring that low-income homeowners, from the elderly and disabled to families with children, live in warmth, safety, and independence. |
| Phone | 1-800-4-REHAB-9 |
| Web Site | www.rebuildingtogether.org |
| Contact Person | Sarah Shogren, Program Director, Disaster Relief, 800-473-4229, sarah_shogren@rebuildingtogether.org |
| Core Competency | Home repair - Elderly, disabled, and children |
| Disaster Competency | Home rebuilding |
| Work Type | Rebuild |
| Size | $3 million |
| Locations Served | U.S.-only |
| Religious Affiliation | None |
| Charity Navigator | 60 / 70 **** |
| Name | Salvation Army, USA |
| Description | The Salvation Army, an evangelical part of the universal Christian church, serves nearly 33 million Americans each year through social services that include providing food for the hungry, relief for disaster victims, assistance for the disabled, outreach to the elderly and ill, clothing and shelter to the homeless, and opportunities for underprivileged children. The Salvation Army works in 111 countries and has 1.1 million members worldwide. |
| Phone | 1-800-SAL-ARMY (800-725-2769) |
| Web Site | www.salvationarmyusa.org |
| Contact Person | Jean Barnes, NYC Office, 212-337-7475 |
| Core Competency | Social services and comfort |
| Disaster Competency | Basic needs – food, shelter |
| Work Type | Donated goods management and communicationsRecover, Rebuild, Logistics/Communications |
| Size | $2 billion |
| Locations Served | U.S. (all 50 states), Latin America, Africa, Asia, Europe |
| Religious Affiliation | Evangelical Christian |
| Charity Navigator | N/A |
| Name | Samaritan's Purse |
| Description | Samaritan’s Purse aids the world's poor, sick, and suffering. Samaritan's Purse is a nondenominational evangelical Christian organization providing spiritual and physical aid to hurting people around the world. Since 1970, Samaritan's Purse has helped meet needs of people who are victims of war, poverty, natural disasters, disease, and famine with the purpose of sharing God's love through His Son, Jesus Christ. |
| Phone | (828) 262-1980 |
| Web Site | www.samaritanspurse.org |
| Contact Person | Luther Harrison, Director of U.S. Disaster Relief LHarrison@samaritan.org, 1-800-528-1980 |
| Core Competency | Food distribution – food, clothing, health |
| Disaster Competency | Same as above |
| Work Type | Response, Relief |
| Size | $188 million |
| Locations Served | U.S. and International |
| Religious Affiliation | Evangelical Christian |
| Charity Navigator | 63/70 **** |
| Name | Save the Children |
| Description | Save the Children is the leading independent organization creating real and lasting change for children in need in the United States and around the world. It is a member of the International Save the Children Alliance, comprising 27 national Save the Children organizations working in more than 100 countries to ensure the well-being of children. |
| Phone | 1-203-221-4030 |
| Web Site | www.savethechildren.org |
| Contact Person | Meredith Mcwade, Director, Global Corporate Partnerships, 203-221-4251, mmcwade@savechildren.org |
| Core Competency | Children – safety and protection |
| Disaster Competency | Immediate needs |
| Work Type | Respond, Recover |
| Size | $244 million |
| Locations Served | U.S., Latin America, Africa, Asia, Middle East, Eastern Europe |
| Religious Affiliation | None |
| Charity Navigator | 61/70 **** |
| Name | United Way of America |
| Description | United Way of America is a national network of caring individuals serving over 1,300 local communities. United Way has almost 10,000 employees, one million volunteers and nearly $4 billion in annual revenue. As an organization, United Way – is, has been, and will continue to be – on the ground in these communities – and nationwide – offering support, assistance, and rebuilding lives. |
| Phone | 1-703-836-7100 |
| Web Site | www.unitedway.org |
| Contact Person | Lynn Pharr, Director, Crisis Preparedness Response & Recovery, 703-836-7100 x391, lynn.pharr@uwa.unitedway.org |
| Core Competency | Workplace giving |
| Disaster Competency | Workplace giving, volunteer placement |
| Work Type | Respond, Recover |
| Size | $37 million |
| Locations Served | U.S. only |
| Religious Affiliation | None |
| Charity Navigator | 47 / 70 ** |
| Name | World Vision International (WVI) |
| Description | World Vision is a Christian relief and development organization dedicated to helping children and their communities worldwide reach their full potential by tackling the causes of poverty. World Vision offers material, emotional, social, and spiritual support to 100 million people in nearly 100 countries. |
| Phone | 1-253-815-1000 |
| Web Site | www.wvi.org |
| Contact Person | Gerald Lewis, Director, Resource Development, Humanitarian & Emergency Affairs, 253-815-2952, gerald_lewis@worldvision.org |
| Core Competency | Community capacity-building – economic development |
| Disaster Competency | Immediate needs – food, shelter, health |
| Work Type | Respond, Recover, Rebuild |
| Size | $917 million |
| Locations Served | Latin America, Africa, Asia, Middle East |
| Religious Affiliation | Christian |
| Charity Navigator | 61 / 70 **** |
| Name | U.S. Aid |
| Description | U.S. Aid is the principal U.S. agency to extend assistance to countries recovering from disaster, trying to escape poverty, and engaging in democratic reforms. Their work supports long-term and equitable economic growth and advances U.S. foreign policy objectives by supporting economic growth, agriculture and trade, global health; and democracy, conflict prevention, and humanitarian assistance. |
| Phone | (202)-712-0000 |
| Web Site | www.usaid.gov |
| Core Competency | Community capacity-building – economic development |
| Disaster Competency | Immediate needs – food, shelter, health |
| Work Type | Respond, Recover, Rebuild |
| Locations Served | Latin America, Africa, Asia, Europe |
| Religious Affiliation | None |
| Charity Navigator | N/A |
| Name | National Voluntary Organizations Active in Disaster |
| Description | National Voluntary Organizations Active in Disaster coordinates planning efforts by many voluntary organizations responding to disaster. Member organizations provide more effective and less duplication in service by getting together before disasters strike. Once disasters occur, NVOAD or an affiliated state VOAD encourages members and other voluntary agencies to convene on site. This cooperative effort has proven to be the most effective way for a wide variety of volunteers and organizations to work together in a crisis. |
| Phone | (202)-955-8396 |
| Web Site | www.nvoad.org |
| Contact Person | Ande Miller, Executive Director, amiller@nvoad.org |
| Core Competency | Coordination, Cooperation, Collaboration, Communication |
| Disaster Competency | Same as above |
| Work Type | Prepare, Respond |
| Locations Served | U.S. |
| Religious Affiliation | None |
| Charity Navigator | N/A |
| Name | Disaster Resource Network |
| Description | Disaster Resource Network DRN acts as a bridge between businesses and relief organizations during the emergency response and recovery phases of a disaster. Through its programs, the DRN seeks to streamline and increase the delivery of industry resources (engineering, technology, transportation and logistics, insurance, and others) to the disaster site. |
| Phone | (212)-465-5029 |
| Web Site | www.drnglobal.org |
| Contact Person | Robert E. Bellhouse, Executive Director bellhouse@drnglobal.org |
| Core Competency | Coordination, Planning, Consultation, Communication |
| Disaster Competency | Same as above |
| Work Type | Respond, Recovery |
| Locations Served | Global |
| Religious Affiliation | None |
| Charity Navigator | N/A |
| Name | Fritz Institute |
| Description | Fritz Institute is a nonprofit organization bringing private sector expertise to address complex challenges in delivering humanitarian relief to vulnerable people. The Logistics and Supply Chain Solutions program brings best practices, training, and resources to humanitarian logistics, a function vital to effective relief. Humanitarian Technology Solutions fulfill the need for technology applications that can measurably improve the operational efficiency and effectiveness of humanitarian relief efforts. The Institute works in partnership with the corporate and academic sectors to develop the capacity of "networks" of local humanitarian organizations in developing countries to provide relief to vulnerable people. |
| Phone | (415)-538-8300 |
| Web Site | www.fritzinstitute.org |
| Contact Person | Steve Leventhal, Corporations for Humanity, steve.leventhal@fritzinstitute.org |
| Core Competency | Supply Chain Solutions Technology |
| Disaster Competency | Capacity-building of relief organizationsImpact Evaluation |
| Work Type | Logistics/Communications/Data Management |
| Size | $4 million |
| Locations Served | Global |
| Religious Affiliation | None |
| Name | SOS. TV |
| Description |
SOS.TV is a non-for-profit, non-political organization that seeks to collect and share information and to facilitate global responsiveness to natural disasters. |
| Phone | none |
| Web Site | www.sos.tv/DesktopDefault.aspx |
| Contact | everymomentcounts@sos.tv |
| Core Competency | Communication, Information, Technology |
| Disaster Competency | Same as above |
| Work Type | Prepare Respond, Recovery |
| Locations Served | Global |
| Religious Affiliation | None |
| Charity Navigator | N/A |
| Name | United Nations Children's Fund (UNICEF) |
| Description | UNICEF advocates for the protection of children's rights to help meet their basic needs and to expand their opportunities to reach their full potential. UNICEF is committed to ensuring special protection for the most disadvantaged children – victims of war, disasters, extreme poverty, all forms of violence and exploitation, and those with disabilities. |
| Phone | (212)-824-6247 |
| Web Site | www.unicef.org |
| Contact Person | Anne-Marie Grey, Chief, International and Corporate Alliances |
| Core Competency | Intermediary that provides humanitarian assistance to children-health, water, shelter, food |
| Disaster Competency | Same as above |
| Work Type | Respond, Recover, Rebuild |
| Locations Served | Global |
| Religious Affiliation | None |
| Charity Navigator | 61/70 **** |
| Name | United Nations Development Programme (UNDP) |
| Description | UNDP is the United Nation's global development network, which focuses on helping countries build and share solutions to the challenges of democratic governance, poverty reduction, crisis prevention and recovery, energy and environment, and HIV/AIDS. |
| Phone | 212-906-5820 |
| Web Site | www.undp.org |
| Contact Person | Patrik Silborn, Program Officer, Division for Business Partnerships, Bureau for Resources and Strategic Partnerships |
| Core Competency | Coordination, Communication, Collaboration |
| Work Type | Prevention, Recovery |
| Locations Served | Global |
| Name | United Nations Office for the Coordination of Humanitarian Affairs (OCHA) |
| Description | OCHA's mission is to mobilize and coordinate effective and principled humanitarian action in partnership with national and international actors in order to: alleviate human suffering in disasters and emergencies; advocate for the rights of people in need; promote preparedness and prevention; and facilitate sustainable solutions. |
| Phone | (212)-963-1375 |
| Web Site | http://ochaonline.un.org |
| Contact Person | Christelle Loupforest, External and Donor Relations Officer |
| Core Competency | Coordination, Communication, Collaboration |
| Work Type | Prevention, Respond |
| Size | $128 million |
| Locations Served | Global |
| Religious Affiliation | None |
| Charity Navigator | None |
| Name | World Food Programme (WFP) |
| Description | As the food aid arm of the United Nations, WFP uses its food to meet emergency needs and support economic and social development. The agency also provides the logistics support necessary to get food aid to the right people at the right time and in the right place. WFP works to put hunger at the center of the international agenda, promoting policies, strategies, and operations that directly benefit the poor and hungry. |
| Phone | (212)-963-1205 |
| Web Site | www.wfp.org/emergencynetwork |
| Contact Person | Deborah Saidy, Director of New York Liaison Office |
| Core Competency | Immediate needs-food, nutrition |
| Disaster Competency | Logistics/food |
| Work Type | Respond, Recover, Rebuild |
| Locations Served | Worldwide |
| Religious Affiliation | None |
| Name | World Health Organization |
| Description | The World Health Organization is the UN’s specialized agency for health. WHO's objective is to help all people attain the highest possible level of health, defined as a state of complete physical, mental and social well-being and not merely the absence of disease or infirmity. |
| Phone | (212)-963-5997 |
| Web Site | www.who.int |
| Contact Person | Khadija Rejto, Program Officer, Humanitarian Affairs |
| Core Competency | Reduce loss of life, disease and disability in crisis prone countries |
| Disaster Competency | Medicines, Health, Nutrition, Food |
| Work Type | Prepare, Respond, Recover, Rebuild |
| Locations Served | Global |
| Religious Affiliation | None |

